Pass the test? Add your name to the wall, partner.
| SCEA Wall of Fame [order by Date] |
| Version | Name | Final Exam Date | Part 1 Score | Assignment Score | Story | Assignment | What's Next | Country |
| JEE5 | Kuppusamy Venkatasubramanian | 19-Jul-2010 | 85 | P | Here | Dream Car | TBD | Singapore |
| JEE5 | Varun Chopra | 03-Mar-2010 | 96 | P | Story | Factory Homes | TBD | - |
| JEE5 | Jose Luis Iturbide | 24-Apr-2009 | 71 | P | Story | Factory Homes | IBM WPS Certs | - |
| J2EE | Gabriel Belingueres | 30-Dec-2008 | 85 | 91 | - | Fly By Night | - | - |
| J2EE | Stefan Meier | 29-Dec-2008 | 89 | 77 | Story | Fly By Night | SCEA5 Upgrade | - |
| J2EE | Mahesh R. Desai | 12-Dec-2008 | 81 | 89 | Story | Fly By Night | SCEA for Java EE6 - Upgrade | USA |
| J2EE | Paul Michael | 5-Nov-2008 | 91 | 77 | Story | Fly By Night | Flex or .Net | - |
| J2EE | Abhinav Srivastava | 6-jul-2008 | 89 | 95 | here | Fly By Night | - | - |
| J2EE | Ashish Sarin | 15-Aug-2008 | 70 | 92 | here | Fly By Night | TOGAF | - |
| J2EE | Patrick Williams | 14-Nov-2007 | 85 | 87 | Story | Fly By Night | SCJD & Upgrades | - |
Other Java Certification Wall of Fames