|
|
Pass the test? Add your name to the wall, partner.
| Wall of Fame (6.0) [order by Date] |
| Name | Date | Score | Story | What's Next | Country |
| Surya Rao Rayarao | June 26th, 2009 | 86% | Story | SCWCD 5 | Hyd, India |
| Divya Subramanian | May 18th, 2009 | 79% | Story | SCWCD 5 | India |
| priya thomas | May 12, 2009 | 91% | Story | SCWCD 5.0 | India |
| Eko Harmawan | May 12, 2009 | 86% | | SCWCD | Indonesia |
| Khomeini | April 8, 2009 | 90% | Story | SCJD or SCBCD | Indonesia |
| Efraim J Lopez | April 2, 2009 | 87% | Story | SCWCD 5.0 | Venezuela |
| Luis Mirabal | April 3, 2009 | 88% | Story | SCWCD 5.0 | Venezuela |
| VarunKumar Mallisetty | March 31, 2009 | 90% | Story | SCJD | India |
| Soniya Ahuja | March 31, 2009 | 86% | Story | SCBCD EJB 3.0 | India |
| Filip Nelis | March 23, 2009 | 84% | | SCWCD 5.0 | Belgium |
| Kiran S Shirali | March 20, 2009 | 86% | | SCWCD 5.0 | India |
| Roland Wagner | February 26, 2009 | 94% | Story | SCWCD 5.0 | Germany |
| Pankaj Upadhyay | February 04, 2009 | 86% | Story | SCWCD 5.0 SCEA GIAC | India |
| Michael Tolenruc | January 29, 2009 | 91% | | SCWCD 5.0 | Philippines |
| Saurabh Naik | January 5, 2009 | 88% | | SCWCD 5.0 | INDIA |
| Punit Singh | January 10, 2009 | 95% | Story | SCWCD 5.0 | India |
| Asanka Kodippili | January 2, 2009 | 81% | | SCJD | Sri Lanka |
| Ankit Garg | November 28, 2008 | 98% | Story | SCWCD 5.0 | India |
| Janaka Dalugama | November 01, 2008 | 84% | | SCWCD 5.0 | |
| Martin Boehmer | September 26, 2008 | 88% | | SCWCD 5.0 | |
| Andreas Kern | August 06, 2008 | 95% | | SCJD | |
| Raphael Rabadan | August 04, 2008 | 98% | Story | SCWCD 5.0 | |
| Sreekanth Menon | June 28, 2008 | 70% | | | |
| SampathKumar | May 10, 2008 | 87% | Story | SCWCD 5.0 | |
| Bert Heikamp | April 11, 2008 | 70% | | | |
| Raphael Kou | April 4, 2008 | 86% | | | |
| Milton Ochoa | March 13, 2008 | 81% | | SCWCD 5.0 | Colombia |
| Wall of Fame (5.0) |
| Name | Date | Score4 | Story | What's Next |
| Jose A. Aguilera | April 27, 2009 | 98% | Story | - |
| Damian Mazzini | April 20, 2009 | 93% | | SCWCD 5.0 |
| Ireneusz Kordal | April 15, 2009 | 98% | | SCWCD 5.0 |
| Anuj Kashyap | October 25 2008 | 84% | | SCWCD 5.0 |
| Vaibhav Khare | March 23, 2009 | 94% | | SCWCD |
| vamsi kris | March 6, 2009 | 97% | Story | - |
| Nitin Choudhary | February 28, 2009 | 88% | | SCWCD 5.0 |
| Lum Chai Ling | February 24, 2009 | 93% | | SCBCD 5.0 |
| Balagopal Kannampallil | January 23, 2009 | 94% | Story | SCWCD 5.0 |
| Soumitra De | Aug 31, 2007 | 98% | | SCWCD 5.0 |
| Naresh Bafna | January 17, 2009 | 94% | | SCJP 5.0 |
| Vaibhav Mishra | January 14, 2009 | 86% |
Story | SCWCD 5.0 |
| Biju Moozhikkara | January, 2009 | 88% | | SCWCD |
| Pablo Szyrko | November 20, 2008 | 97% | | SCWCD |
| Mike Anna | November 15th 2008 | 79% | | SCWCD |
| K. Tsang | November 4, 2008 | 77% | | SCJD |
| Marco Piva | October 13, 2008 | 83% | | SCWCD 5.0 |
| sanskriti agarwal | July 11, 2008 | 88% | Story | - |
| Gert-Jan den Besten | June 25, 2008 | 86% | | SCJD |
| Aniruddh Joshi | May 25th,2008 | 94% | | GMAT |
| Mantas Kanaporis | August 18, 2008 | 94% | | TBD |
| Prem Piyush Goyal | July 30, 2008 | 83% | | SCWCD 5.0 |
| Parth Sanaja | July 27, 2008 | 84% | | SCWCD 5.0 |
| Michael Mitchell | July 25, 2008 | 86% | | SCWCD 5 |
| Tom Bunting | July 31, 2008 | 90% | | SCWCD 5 |
| Sumit Gaikaiwari | July 23, 2008 | 97% | Story | SCWCD 5.0 |
| Jari Timonen | December 13, 2007 | 91% | | SCJD |
| Camilo Neto | November 05, 2007 | 70% | | SCWCD 5 |
| Tapas Ranjan Samal | May 14, 2007 | 97% | | SCBCD 5 |
| Cristinel Gafita | June 23, 2008 | 94% | | SCWCD 5 |
| Luiz Gonzaga dos Santos Filho | June 13, 2008 | 73% | | SCWCD 5 |
| Andre Vettoretti | June 07, 2008 | 79% | | SCWCD |
| Shweta Jindal | May 19, 2008 | 95% | | |
| Aaron Browne | May 12, 2008 | 94% | | SCWCD |
| Amit Gargava | April 30, 2008 | 83% | | SCWCD 5 |
| Priyanka Dubugunta | April 11, 2008 | 94% | Story | SCWCD |
| Iv疣 P疵raga | April 8, 2008 | 88% | | SCJD |
| Nitin Kasat | April 7, 2008 | 84% | Story | SCWCD |
| Ranjan Kumar | April 1, 2008 | 66% | Story | SCBCD 5.0 |
| Prateekk Mathurr | March 23, 2008 | 91% | Story | SCWCD |
| Prabhat Gupta | March 20, 2008 | 97% | Story | None |
| Yashashree Kale | March 20, 2008 | 90% | Story | |
| Andrea Vibelli | March 7, 2008 | 84% | | SCWCD 5.0 |
| Andrzej Folga | February 18, 2008 | 80% | | SCJP |
| Ankit kumar | october 18, 2008 | 91% | | SCJP 5.0 |
| Chumak Eduard | February 14,2008 | 91% | Story | SCBCD |
| Vitor Isaia | February 14, 2008 | 87% | Story | SCWCD 5.0 |
| Anderson Bonavides | February 11, 2008 | 72% | | SCJP |
| Carlos Cardenas | February 09, 2008 | 83% | | SCWCD |
| Marc Tan | February 1, 2008 | 76% | | SCWCD 5.0 |
| Lionel Conforto | September 18, 2008 | 73% | | SCJP 5.0 |
| Naresh Bafna | January 17, 2009 | 94% | | SCJP 5.0 |
| A C Arun | January 29, 2008 | 75% | | SCWCD |
| Ibrahim ALShehri | January 03, 2008 | 87% | | SCWCD |
| Deepak Jain | Dec 31, 2007 | 90% | Story | SCWCD |
| Icaro Dourado | December 28, 2007 | 75% | | SCWCD |
| Gunnar Maluf | December 28, 2007 | 81% | Story | SCWCD |
| Rodrigo Fujioka | December 27, 2007 | 72% | Story | SCBCD |
| Adam Tkaczyk | December 10, 2007 | 86% | | SCBCD |
| Mahmad Atik | October 1,2007 | 100% | | SCBCD5.0 |
| C駸ar Lawall | September 22, 2007 | 86% | | SCWCD |
| Khadija Lokhandwala | August 29, 2007 | 91% | Story | SCWCD |
| Sumith Puri | August 10, 2007 | 86% | Story | SCBCD 1.3 |
| Vinay BS | August 26, 2007 | 70% | | SCWCD |
| Sergio Tridente | July 23, 2007 | 93% |
Story | SCBCD |
| Beno羡 de CHATEAUVIEUX | July 9, 2007 | 84% | | SCBCD5 |
| Veit Ullmann | July 4, 2007 | 84% | | SCJD |
| Elton Kuzniewski | October 29, 2007 | 76% | | SCBCD 5.0 |
| Jeffry Kristianto | August 27, 2007 | 68% | | SCJD or SCMAD |
| Giriraj Bhojak | August 27,2007 | 76% | | SCWCD 5.0 |
| Jorge Andres Jimenez | June 13, 2007 | 90% | | SCBCD5 |
| Gabriel Belingueres | February 9, 2007 | 98% | | SCEA |
| Mohammad Norouzi | November 29, 2006 | 83% |
Story | SCWCD |
| Patrick (Pranay) Hira | November 1,2006 | 80% | | SCJD |
| Jefferson Silva de Amorim | October 3, 2006 | 94% | | SCWCD 1.4 |
| Eric Manuguerra | August 9, 2006 | 86% | | SCBCD 5.0 |
| Roel De Nijs | June 26, 2006 | 88% | Story | SCJD |
| Jose Luis Iturbide | January, 2007 | 86% | | SCBCD5.0 |
| Moncef FADAL | march 4, 2008 | 80% | | SCWCD |
| Sudipto Shekhar | April 15, 2009 | 87% | | SCWCD 1.4 |
| Wall of Fame (1.4) |
| Name | Date | Score | Story | What's Next |
| Prateek Parekh | Dec 2, 2008 | 85% | | SCWCD |
| Robert J. Liguori | February 2, 2008 | | | SCJD, SCEA, SCJP 6.0 |
| Aris Kumara P | October 1,2007 | 75% | | SCWCD |
| Praveen Oruganti | September 17, 2007 | 83% | Story | SCJP |
| Prafulla Patil | August 20, 2007 | 85% | | SCWCD |
| srihari dusi | July 13, 2007 | 96% | | SCWCD |
| Viet Hai Pham | June 16, 2007 | 77% | | SCWCD 5.0 |
| Amritha Ganga | May 21, 2007 | | Story | |
| Rachil Chandran | April 27, 2007 | 96% | | SCWCD |
| Kosin Sutthimala | 2007 | 88% | | SCBCD or SCEA |
| Alex Polatos | June 15, 2006 | 85% | . | SCWCD |
| Ritesh Ganju | June 1, 2006 | 90% | | SCWCD |
| Sergio Tridente | December 12, 2005 | 88% | | |
| Patrick Williams | November 14, 2005 | 95% | Story | SCWCD |
| Roel De Nijs | October 24, 2005 | 85% | Story | SCJP 5.0 |
| Patrick (Pranay) Hira | August 16, 2004 | 86% | | SCJD |
| Sumith Puri | June 22, 2004 | 80% | | SCJP 5.0 |
| "Mewan AB" | October 16, 2007 | 80% | | SCMAD 1.0 |
| Kyle Cheng | Jun 25, 2004 | 81% | | SCJD |
| Wall of Fame (1.2) |
| Name | Date | Score | Story | What's Next |
| Amit Kumar | August, 1999 | 90% | | SCJD |
Other Java Certification Wall of Fames
CategoryCertification
|