|
|
Pass the test? Add your name to the wall, partner.
| Wall of Fame (6.0) [order by Date] |
| "Karthik Sharma" | Aug 28,2010 | 90% | SCJP1.6 | New Delhi,India |
| Suresh Babu Venkat | Aug 14, 2010 | 88% | | SCJP | Chennai,India |
| Neha H Waikar | July 31, 2010 | 71% | | SCJP | Trivandrum, Kerala |
| Srinivasa Katta | July 23, 2010 | 95% | | SCJP | Hyderabad, India |
| Julian Hernandez | July 16, 2010 | 75% | | SCJP | Barcelona, Spain |
| Kugathasan Abimaran | July 15, 2010 | 91% | | SCWCD | Colombo, Srilanka |
| Rajeev Nair | April 25, 2010 | 91% | Story | SCWCD5 | Virginia, USA |
| Inderpal Singh | July 1, 2010 | 96% | SCJP | Amritsar, India |
| Prasad Kharkar | June 30, 2010 | 86% | Story | Now working on College Project | Aurangabad, India |
| Shamil Mehdiyev | June 18, 2010 | 73% | SCJP | Azerbaijan |
| Dhriti Ghosh | June 03, 2010 | 93% | | SCWCD | Kolkata, India |
| Javier Camacho | May 21, 2010 | 78% | | SCJP | Mexico |
| Aldo Paradiso | May 14, 2010 | 75% | Story | SCJP | Germany/Italy |
| Dmytro Iarko | May 5, 2010 | 83% | | SCJP | Ukraine |
| Jeff Lowe | April 28, 2010 | 90% | | SCMAD | United States |
| Ehtiram Hasanov | February 16, 2008 | 80% | | '' | Azerbaijan |
| Chad Turner | April 10, 2010 | 68% | Story | SCWCD | United States |
| Promila Singh | March 6, 2010 | 83% | | SCWCD | India |
| Jerome Jacobsen | March 11, 2010 | 90% | | SCWCD | United States |
| Ilgar Mammadov | March 7, 2010 | 73% | | | Azerbaijan |
| Patrick Humphries | March 8, 2010 | 75% | | | United States |
| Hung Lin | March 04, 2010 | 93% | | SCWCD | United States |
| Ahmed Elgohary | March 3, 2010 | 85% | | | Egypt |
| Jiachen Dong | March 1, 2010 | 85% | | SCWCD | China |
| Shreyans | Feb 22, 2010 | 95% | | SCJP | INDIA |
| Elchin Asgarli | Feb 22, 2010 | 91% | Story | SCJD or SCWCD, and Graduate School | Azerbaijan, Germany |
| Vermeir Mathias | February 17, 2010 | 95% | - | SCWCD | Belgium |
| bob | February 15, 2010 | 96% | - | SCDJWS | Hungary |
| Piotr Janik | February 5, 2010 | 83% | - | SCWCD | Poland |
| Neha Daga | January 20, 2010 | 96% | - | - | India, UK |
| Manish Awasthy | January 18, 2010 | 98% | - | - | India |
| Rohan Kanade | January 18, 2010 | 85% | Story | Find a GF | India |
| Muhammad Minhaj Mehmood | January 17, 2010 | 96% | Story | - | Pakistan |
| Albert Tang | January 15, 2010 | 96% | Story | SCWCD 5 | Australia |
| Cristian Vrabie | January 15, 2010 | 90% | Story | SCJD, SCEA | Romania |
| Evelina Vrabie | January 15, 2010 | 88% | Story | SCJD, SCEA | Romania |
| Ben Power | January 7, 2010 | 66% | Story | B.S., then SCJD | United States |
| Ankur Kothari | 31 December, 2009 | 91% | Story | SCWCD, SCMAD | India |
| Roel De Nijs | 29 December, 2009 | 98% | Story | | Belgium |
| Eugen Banari | 24 December, 2009 | 90% | - | - | Moldova |
| Frank Karlstr�m | 14 Desember, 2009 | 93% | Story | MCTS | Norway |
| Rajaganesh Ramu | 1 December, 2009 | 86% | Story | SCWCD | India |
| Javid Shikhiyev | November 30, 2009 | 78% | | SCWCD, SCBCD | Azerbaijan |
| Ion C. Olaru | 29 November, 2009 | 91% | Story | - | Moldova |
| Allan Cheong | 28 November, 2009 | 83% | | SCJD | Malaysia |
| Rahul Chhabra | 17 November, 2009 | 95% | Story | Yet to Decide | India |
| Takundwa Mapfumo | November 06, 2009 | 98% | - | SCDJWS | Zimbabwe |
| Elchin Abdullayev | November 1, 2009 | 95% | SCJP | Azerbaijan |
| Harish Kommaraju | November, 2009 | 88% | Story | SCWCD | India |
| Bhagwat Singh Chouhan | September 9, 2009 | 76% | none | SCWCD | India |
| Adel Restom | October 30, 2009 | 80% | | SCWCD | Syria |
| Mahmoud Fouad Ayoub | October 27, 2009 | 90% | | | Egypt |
| Mauro Codella | October 27, 2009 | 88% | | SCWCD | Italy |
| Erickson Javines | October 22, 2009 | 93% | | SCWCD | Philippines |
| Markus Bröker | October 09, 2009 | 76% | | SCBCD | Germany |
| Ria Chakraborty | | 81% | | | India |
| William Alves | October 02, 2009 | 85% | | SCWCD | |
| Harsh Pensi | September 27, 2009 | 93% | Story | SCWCD | India |
| Madhavi Selokar | September 12, 2009 | 93% | "" | SCJP 6.0 | India |
| Sergey Nikiforov | September 11, 2009 | 86% | "" | SCDJWS | Russia |
| Megha Pokley | September 7, 2009 | 83% | "" | SCJP 6.0 | India |
| Kannan Prakasan | September 06, 2009 | 98% | Story | SCWCD 5.0 | India |
| Scott Emrick | September 1, 2009 | 86% | " " | SCWCD | United States |
| Monu Tripathi | August 24, 2009 | 93% | Story | | India |
| Stefan Popa | August 21, 2009 | 88% | | SCJP 6.0 | Germany |
| Bernhard Huber | August 18, 2009 | 93% | Story | SCWCD | Austria |
| Luis Centeno | August 17, 2009 | 86% | Story | SCWCD | Pachuca, Hgo. Mexico |
| Krzysztof Zdrenka | August 11, 2009 | 90% | | SCWCD | Poland |
| siddhartha varma | August 7, 2009 | 93% | Story | SCWCD | |
| Dick Smith | July 27, 2009 | 80% | Story | SCWCD 5 | UK |
| Surya Rao Rayarao | June 26th, 2009 | 86% | Story | SCWCD 5 | Hyd, India |
| Himalay Majumdar | April 11th, 2009 | 75% | Story | SCBCD 5 | Hyd-Kol-Harrisburg, India-US |
| Divya Subramanian | May 18th, 2009 | 79% | Story | SCWCD 5 | India |
| priya thomas | May 12, 2009 | 91% | Story | SCWCD 5.0 | India |
| Eko Harmawan | May 12, 2009 | 86% | | SCWCD | Indonesia |
| Khomeini | April 8, 2009 | 90% | Story | SCJD or SCBCD | Indonesia |
| Efraim J Lopez | April 2, 2009 | 87% | Story | SCWCD 5.0 | Venezuela |
| Luis Mirabal | April 3, 2009 | 88% | Story | SCWCD 5.0 | Venezuela |
| VarunKumar Mallisetty | March 31, 2009 | 90% | Story | SCJD | India |
| Soniya Ahuja | March 31, 2009 | 86% | Story | SCBCD EJB 3.0 | India |
| Filip Nelis | March 23, 2009 | 84% | | SCWCD 5.0 | Belgium |
| Michal Bogdal | March 30, 2009 | 93% | | SCWCD | Poland |
| Kiran S Shirali | March 20, 2009 | 86% | | SCWCD 5.0 | India |
| Vasif Mustafayev | March 14, 2009 | 80% | SCJP | Azerbaijan |
| Roland Wagner | February 26, 2009 | 94% | Story | SCWCD 5.0 | Germany |
| Ramin Orujov | February 14, 2009 | 69% | Story | SCWCD 5.0 | Azerbaijan |
| Pankaj Upadhyay | February 04, 2009 | 86% | Story | SCWCD 5.0 SCEA GIAC | India |
| Michael Tolenruc | January 29, 2009 | 91% | | SCWCD 5.0 | Philippines |
| Przem Woznicki | January 19, 2009 | 88% | | SCJD | UK |
| Saurabh Naik | January 5, 2009 | 88% | | SCWCD 5.0 | INDIA |
| Punit Singh | January 10, 2009 | 95% | Story | SCWCD 5.0 | India |
| Asanka Kodippili | January 2, 2009 | 81% | | SCJD | Sri Lanka |
| Ankit Garg | November 28, 2008 | 98% | Story | SCWCD 5.0 | India |
| luka kenno | November 20, 2008 | 75% | Story | - | Italia |
| Janaka Dalugama | November 01, 2008 | 84% | | SCWCD 5.0 | |
| Martin Boehmer | September 26, 2008 | 88% | | SCWCD 5.0 | |
| Andreas Kern | August 06, 2008 | 95% | | SCJD | |
| Raphael Rabadan | August 04, 2008 | 98% | Story | SCWCD 5.0 | |
| Sreekanth Menon | June 28, 2008 | 70% | | | |
| SampathKumar | May 10, 2008 | 87% | Story | SCWCD 5.0 | |
| Rob Prime | April 21, 2008 | 91% | | SCWCD | The Netherlands |
| Bert Heikamp | April 11, 2008 | 70% | | | |
| Raphael Kou | April 4, 2008 | 86% | | | |
| Milton Ochoa | March 13, 2008 | 81% | | SCWCD 5.0 | Colombia |
| Wall of Fame (5.0) |
| Name | Date | Score | Story | What's Next | Country |
| Sudhakar | July 17, 2010 | 93% View Certificate | Story | SCWCD | Chennai,India |
| Ilkin Esrefli | January 16, 2008 | 77% | SCWCD | Azerbaijan |
| Rahul Dev Mishra | March 30,2010 | 96% | SCWCD |
| Abhijeet Deshmukh | April 22,2010 | 93% | SCWCD |
| "Swagato Bhatta" | Feb ??,2010 | 75% | SCWCD |
| Alvin Reyes | January 29,2010 | 86% | SCWCD |
| Harry Henriques | November 13, 2009 | 88% | Story | SCJD |
| Asit Shukla | June 30,2009 | 87% | SCDJWS |
| Vaibhav Ajmera | September 26,2009 | 96% | SCWCD |
| Kapil Mishra | September 17,2009 | 82% | | SCWCD |
| Swati Sisodia | May 5,2008 | 80% | | SCMAD then SCWCD |
| Chaitanya Jadhav | June 10, 2009 | 80% | Story | SCWCD |
| Balraj Momi | August 17, 2009 | 95% | Story | SCWCD |
| Dhirendra Pratap Singh | July 8,2009 | 97% | | SCWCD |
| Ariram K | July 7,2009 | 84% | | SCWCD 5.0 |
| Naveen Ravindran | July 1, 2009 | 88% | | SCWCD 5.0 |
| Jose A. Aguilera | April 27, 2009 | 98% | Story | - |
| Damian Mazzini | April 20, 2009 | 93% | | SCWCD 5.0 |
| Ireneusz Kordal | April 15, 2009 | 98% | | SCWCD 5.0 |
| Anuj Kashyap | October 25 2008 | 84% | | SCWCD 5.0 |
| Rohit Surve | April 13,2009 | 98% | | SCWCD 5.0 |
| Vaibhav Khare | March 23, 2009 | 94% | | SCWCD |
| vamsi kris | March 6, 2009 | 97% | Story | - |
| Nitin Choudhary | February 28, 2009 | 88% | | SCWCD 5.0 |
| Lum Chai Ling | February 24, 2009 | 93% | | SCBCD 5.0 |
| Rajesh Mahadevan | January 23, 2009 | 96% | | SCDJWS |
| Hasnain Javed Khan | January 24,2008 | 87% | SCWCD |
| Balagopal Kannampallil | January 23, 2009 | 94% | Story | SCWCD 5.0 |
| Soumitra De | Aug 31, 2007 | 98% | | SCWCD 5.0 |
| Naresh Bafna | January 17, 2009 | 94% | | SCJP 5.0 |
| Vaibhav Mishra | January 14, 2009 | 86% |
Story | SCWCD 5.0 |
| Biju Moozhikkara | January, 2009 | 88% | | SCWCD |
| Pablo Szyrko | November 20, 2008 | 97% | | SCWCD |
| Mike Anna | November 15th 2008 | 79% | | SCWCD |
| K. Tsang | November 4, 2008 | 77% | | SCJD |
| Marco Piva | October 13, 2008 | 83% | | SCWCD 5.0 |
| Jyotsna Pai | July 17,2008 | 73% | | SCWCD 5.0 |
| sanskriti agarwal | July 11, 2008 | 88% | Story | - |
| karun | March 6,2010 | 80% | | SCWCD 5 |
| Gert-Jan den Besten | June 25, 2008 | 86% | | SCJD |
| Aniruddh Joshi | May 25th,2008 | 94% | | GMAT |
| Mantas Kanaporis | August 18, 2008 | 94% | | TBD |
| Prem Piyush Goyal | July 30, 2008 | 83% | | SCWCD 5.0 |
| Parth Sanaja | July 27, 2008 | 84% | | SCWCD 5.0 |
| Michael Mitchell | July 25, 2008 | 86% | | SCWCD 5 |
| Tom Bunting | July 31, 2008 | 90% | | SCWCD 5 |
| Sumit Gaikaiwari | July 23, 2008 | 97% | Story | SCWCD 5.0 |
| Jari Timonen | December 13, 2007 | 91% | | SCJD |
| Camilo Neto | November 05, 2007 | 70% | | SCWCD 5 |
| Tapas Ranjan Samal | May 14, 2007 | 97% | | SCBCD 5 |
| Cristinel Gafita | June 23, 2008 | 94% | | SCWCD 5 |
| Luiz Gonzaga dos Santos Filho | June 13, 2008 | 73% | | SCWCD 5 |
| Andre Vettoretti | June 07, 2008 | 79% | | SCWCD |
| Shweta Jindal | May 19, 2008 | 95% | | |
| Aaron Browne | May 12, 2008 | 94% | | SCWCD |
| Amit Gargava | April 30, 2008 | 83% | | SCWCD 5 |
| Priyanka Dubugunta | April 11, 2008 | 94% | Story | SCWCD |
| Iv疣 P疵raga | April 8, 2008 | 88% | | SCJD |
| Nitin Kasat | April 7, 2008 | 84% | Story | SCWCD |
| Ranjan Kumar | April 1, 2008 | 66% | Story | SCBCD 5.0 |
| Prateekk Mathurr | March 23, 2008 | 91% | Story | SCWCD |
| Prabhat Gupta | March 20, 2008 | 97% | Story | None |
| Yashashree Kale | March 20, 2008 | 90% | Story | |
| Andrea Vibelli | March 7, 2008 | 84% | | SCWCD 5.0 |
| Andrzej Folga | February 18, 2008 | 80% | | SCJP |
| Ankit kumar | october 18, 2008 | 91% | | SCJP 5.0 |
| Chumak Eduard | February 14,2008 | 91% | Story | SCBCD |
| Vitor Isaia | February 14, 2008 | 87% | Story | SCWCD 5.0 |
| Anderson Bonavides | February 11, 2008 | 72% | | SCJP |
| Carlos Cardenas | February 09, 2008 | 83% | | SCWCD |
| Marc Tan | February 1, 2008 | 76% | | SCWCD 5.0 |
| Lionel Conforto | September 18, 2008 | 73% | | SCJP 5.0 |
| Naresh Bafna | January 17, 2009 | 94% | | SCJP 5.0 |
| A C Arun | January 29, 2008 | 75% | | SCWCD |
| Ibrahim ALShehri | January 03, 2008 | 87% | | SCWCD |
| Deepak Jain | Dec 31, 2007 | 90% | Story | SCWCD |
| Icaro Dourado | December 28, 2007 | 75% | | SCWCD |
| Gunnar Maluf | December 28, 2007 | 81% | Story | SCWCD |
| Rodrigo Fujioka | December 27, 2007 | 72% | Story | SCBCD |
| Milco Numan | December 21,2007 | 91% | | SCWCD |
| Adam Tkaczyk | December 10, 2007 | 86% | | SCBCD |
| Mahmad Atik | October 1,2007 | 100% | | SCBCD5.0 |
| C駸ar Lawall | September 22, 2007 | 86% | | SCWCD |
| Khadija Lokhandwala | August 29, 2007 | 91% | Story | SCWCD |
| Sumith Puri | August 10, 2007 | 86% | Story | SCBCD 1.3 |
| Vinay BS | August 26, 2007 | 70% | | SCWCD |
| Naveen Narayanan | August 25, 2007 | 81% |
Story | SCJD |
| Sergio Tridente | July 23, 2007 | 93% |
Story | SCBCD |
| Beno羡 de CHATEAUVIEUX | July 9, 2007 | 84% | | SCBCD5 |
| Veit Ullmann | July 4, 2007 | 84% | | SCJD |
| Elton Kuzniewski | October 29, 2007 | 76% | | SCBCD 5.0 |
| Jeffry Kristianto | August 27, 2007 | 68% | | SCJD or SCMAD |
| Giriraj Bhojak | August 27,2007 | 76% | | SCWCD 5.0 |
| Jorge Andres Jimenez | June 13, 2007 | 90% | | SCBCD5 |
| Gabriel Belingueres | February 9, 2007 | 98% | | SCEA |
| Mohammad Norouzi | November 29, 2006 | 83% |
Story | SCWCD |
| Patrick (Pranay) Hira | November 1,2006 | 80% | | SCJD |
| Jefferson Silva de Amorim | October 3, 2006 | 94% | | SCWCD 1.4 |
| Eric Manuguerra | August 9, 2006 | 86% | | SCBCD 5.0 |
| Roel De Nijs | June 26, 2006 | 88% | Story | SCJD |
| Jose Luis Iturbide | January, 2007 | 86% | | SCBCD5.0 |
| Moncef FADAL | march 4, 2008 | 80% | | SCWCD |
| Sudipto Shekhar | April 15, 2009 | 87% | | SCWCD 1.4 |
| Wall of Fame (1.4) |
| Name | Date | Score | Story | What's Next |
| Prateek Parekh | Dec 2, 2008 | 85% | | SCWCD |
| Robert J. Liguori | February 2, 2008 | | | SCJD, SCEA, SCJP 6.0 |
| Ponnappa Ponjanda | 2007 | 91% | Story | - |
| Aris Kumara P | October 1,2007 | 75% | | SCWCD |
| Praveen Oruganti | September 17, 2007 | 83% | Story | SCJP |
| Prafulla Patil | August 20, 2007 | 85% | | SCWCD |
| srihari dusi | July 13, 2007 | 96% | | SCWCD |
| Viet Hai Pham | June 16, 2007 | 77% | | SCWCD 5.0 |
| Amritha Ganga | May 21, 2007 | | Story | |
| Rachil Chandran | April 27, 2007 | 96% | | SCWCD |
| Kosin Sutthimala | 2007 | 88% | | SCBCD or SCEA |
| Alex Polatos | June 15, 2006 | 85% | . | SCWCD |
| Ritesh Ganju | June 1, 2006 | 90% | | SCWCD |
| Rob Prime | May 30,2006 | 100% | | |
| Karel Bernolet | March 2006 | 93% | | |
| Sergio Tridente | December 12, 2005 | 88% | | |
| Patrick Williams | November 14, 2005 | 95% | Story | SCWCD |
| Roel De Nijs | October 24, 2005 | 85% | Story | SCJP 5.0 |
| Patrick (Pranay) Hira | August 16, 2004 | 86% | | SCJD |
| Sumith Puri | June 22, 2004 | 80% | | SCJP 5.0 |
| "Mewan AB" | October 16, 2007 | 80% | | SCMAD 1.0 |
| Lanka Prasad | March 27, 2006 | 83% | | SCJP 1.4 | Colombo, Sri Lanka |
| Mahesh R. Desai | October 10, 2005 | 81% | | SCJP 6.0 | USA |
| Kyle Cheng | Jun 25, 2004 | 81% | | SCJD |
| Arnab Karmakar | 2007 | 100% | | SCWCD | India |
| Wall of Fame (1.2) |
| Name | Date | Score | Story | What's Next |
| Amit Kumar | August, 1999 | 90% | | SCJD |
| Jamal Hasanov | Aprel 2, 2002 | 91% | Story | |
Other Java Certification Wall of Fames
CategoryCertification
|